|
Apple II |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| The Last Gladiator | Electronic Arts | 3.5 out of 4 |
| Music Construction Set | Electronic Arts | 4 out of 4 |
|
Atari 2600 |
||
| Game Name | Developer | Score(s) |
| Battlezone | Atari | 2.5 out of 4 |
| Big Bird's Egg Catch | Atari | 3 out of 4 |
| Boing! | Dirst Star | 3 out of 4 |
| Frostbite | Activision | 3 out of 4 |
| Moon Patrol | Atari | 3.5 out of 4 |
| Omega Race | CBS Games | 2 out of 4 |
| Pengo | Atari | 2.5 out of 4 |
| Pigs in Space | Atari | 3 out of 4 |
| Snoopy and the Red Baron | Atari | 3 out of 4 |
| Space Shuttle | Activision | 4 out of 4 |
| Springer | Tigervision | 2.5 out of 4 |
|
Atari 400/800/1200 |
||
| Game Name | Developer | Score(s) |
| Computer War | Thorn EMI | 3 out of 4 |
| Jumpman Junior | Epyx | 3.5 out of 4 |
| Major League Hockey | Thorn EMI | 3 out of 4 |
| Pharaoh's Pyramid | Master Control | 4 out of 4 |
| River Raid | Activision | 4 out of 4 |
|
Colecovision |
||
| Game Name | Developer | Score(s) |
| Miner 2049er | Microfun | 4 out of 4 |
| Rocky | Coleco | 4 out of 4 |
| Super Action Baseball | Coleco | 3 out of 4 |
|
Commodore 64 |
||
| Game Name | Developer | Score(s) |
| Moondust | Creative Software | 3 out of 4 |
| Ophir | Arcade 64 | 3 out of 4 |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Blockade Runner | Interphase | 4 out of 4 |
| Zaxxon | Coleco | 1.5 out of 4 |
|
Vectrex |
||
| Game Name | Developer | Score(s) |
| Heads Up | GCE | 2.5 out of 4 |
| Polar Rescue | GCE | 3.5 out of 4 |
|
Apple II |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| Apple Cider Spider | Sierra | 2.5 out of 4 |
| Gruds in Space | Sirius Software | 2 out of 4 |
| Monster Smash | Datamost | 2.5 out of 4 |
| Plasmania | Sirius Software | 3.5 out of 4 |
| Sammy Lightfoot | Sierra | 3.5 out of 4 |
| Secret Agent - Mission One | Jor-And | 3 out of 4 |
| The Standing Stones | Electronic Arts | 3 out of 4 |
| Time Zone | Sierra | 3 out of 4 |
|
Atari 2600 |
||
| Game Name | Developer | Score(s) |
| Mogul Mania | Amiga | 1.5 out of 4 |
| Star Trek | Sega | 2 out of 4 |
| Survival Run | MB Electronics | 2.5 out of 4 |
|
Atari 400/800/1200 |
||
| Game Name | Developer | Score(s) |
| Capture the Flag | Sirius Software | 4 out of 4 |
| Enchanter | Infocom | 4 out of 4 |
| K-Razy Antiks | CBS Software | 2 out of 4 |
| Operation Whirlwind | Broderbund | 4 out of 4 |
| Pinhead | Utopia Software | 3 out of 4 |
| Quest for Tires | Sierra | 3 out of 4 |
| The Spy Strikes Back | Penguin | 2.5 out of 4 |
|
Atari 5200 |
||
| Game Name | Developer | Score(s) |
| Dig Dug | Atari | 4 out of 4 |
| Joust | Atari | 4 out of 4 |
| Mountain King | CBS Software | 3 out of 4 |
|
Colecovision |
||
| Game Name | Developer | Score(s) |
| Sub Roc | Coleco | 2 out of 4 |
|
Commodore 64 |
||
| Game Name | Developer | Score(s) |
| Candy Bandit | T&F Software | 1.5 out of 4 |
| Crush, Crumble, & Chomp! | Epyx | 3.5 out of 4 |
| Forbidden Forest | Cosmi | 4 out of 4 |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Beamrider | Activision | 3 out of 4 |
| Donkey Kong Jr. | Coleco | 2.5 out of 4 |
|
Apple II |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| Conquering Worlds | Datamost | 3 out of 4 |
| Drol | Broderbund | 4 out of 4 |
| Murder by the Dozen | CBS Software | 2.5 out of 4 |
| Spare Change | Broderbund | 4 out of 4 |
|
Atari 2600 |
||
| Game Name | Developer | Score(s) |
| Spitfire Attack | Milton Bradley | 3.5 out of 4 |
| Star Wars: Death Star Battle | Parker Bros. | 4 out of 4 |
| Stronghold | CommaVid | 1.5 out of 4 |
|
Atari 400/800/1200 |
||
| Game Name | Developer | Score(s) |
| Blue Max | Synapse Software | 4 out of 4 |
| Bristles | First Star | 2 out of 4 |
| Dig Dug | Atari | 3.5 out of 4 |
| Drelbs | Synapse Software | 3 out of 4 |
| Movie Maker | Reston | 4 out of 4 |
| Mr. Robot | Datamost | 3.5 out of 4 |
| Oil's Well | Sierra | 4 out of 4 |
| Pharaoh's Pyramid | Master Control | 4 out of 4 |
| Pole Position | Atari | 3 out of 4 |
| Soccer | Thorn EMI | 2.5 out of 4 |
| The Witness | Infocom | 3 out of 4 |
|
Coleco Adam |
||
| Game Name | Developer | Score(s) |
| Buck Rogers | Coleco | 2 out of 4 |
|
Colecovision |
||
| Game Name | Developer | Score(s) |
| Slither | Coleco | 4 out of 4 |
|
Commodore 64 |
||
| Game Name | Developer | Score(s) |
| Mothership | Softsync | 3 out of 4 |
| Zeppelin Rescue | Computer Software Associates | 4 out of 4 |
|
IBM PC |
||
| Game Name | Developer | Score(s) |
| Burgertime | Mattel | 4 out of 4 |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Worm Whomper | Activision | 3.5 out of 4 |
|
TRS-80 |
||
| Game Name | Developer | Score(s) |
| Panic Button | First Star | 3 out of 4 |
Bonus: "50 Best Games"
This was the last issue using the magazine title of "Electronic Fun." The nest two, and final, issues would be renamed "Computer Fun." However, they ended their EF run with a bang, with them listing of the 50 Best Games. This list is only in alphabetical order, so you don't get to see what they decided was the best game of all-time at that point, but it's still a neat look into the past to see what some of the very best home games were considered to be back in 1984.
1. Archon
2. Aztec
3. Berzerk
4. Blockade Runner
5. Burgertime
6. Centipede
7. Choplifter
8. David's Midnight Magic
9. Deadline
10. Demon Attack
11. Donkey Kong Jr.
12. Epidemic
13. Escape from the Mindmaster
14. Forbidden Forest
15. Happy Trails
16. Jumpman Junior
17. The Last Gladiator
18. Microsurgeon
19. Miner 2049er
20. Missile Command
21. Moondust
22. Monty Plays Scrabble
23. Mousetrap
24. Ms. Pac-Man
25. Necromancer
26. Operation Whirlwind
27. Pepper II
28. Phaser Patrol
29. Pirate Adventure
30. Pitfall!
31. Pole Position
32. Q*Bert
33. River Raid
34. Robot Tank
35. Rocky
36. Shamus
37. Shark Shark
38. Space Shuttle
39. Spare Change
40. Star Castle
41. Super Action Baseball
42. Swords & Serpents
43. 5200 Tennis
44. Time Zone
45. TS Flight Simulator
46. Tunnel Runner
47. War Room
48. Wizardry
49. Zaxxon
50. Zombies
|
Apple II |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| Bouncing Kamungas | Penguin | 2 out of 4 |
| Crypt of Medea | Sit Tech | 2.5 out of 4 |
| Fortress of the Witch King | Avalon Hill | 3 out of 4 |
| Lock 'N' Chase | Mattel | 3 out of 4 |
| Planetfall | Infocom | 4 out of 4 |
| Super Bunny | Datamost | 1.5 out of 4 |
| Ultima II | Sierra | 4 out of 4 |
|
Atari 2600 |
||
| Game Name | Developer | Score(s) |
| Congo Bongo | Sega | 3 out of 4 |
| Power of He-Man | Mattel | 2 out of 4 |
| Pressute Cooker | Activision | 2 out of 4 |
|
Atari 400/800/1200 |
||
| Game Name | Developer | Score(s) |
| B.C.'s Quest for Tires | Sierra | 4 out of 4 |
| Encounter | Synapse Software | 3 out of 4 |
| Panzer-Jagd | Avalon Hill | 3 out of 4 |
| Planetfall | Infocom | 4 out of 4 |
| Pooyan | Datasoft | 3 out of 4 |
| Rainbow Walker | Synapse Software | 4 out of 4 |
| Survivor | Synapse Software | 1.5 out of 4 |
| Ultima II | Sierra | 4 out of 4 |
| Zeppelin | Synapse Software | 4 out of 4 |
| Zombies | Bram | 3.5 out of 4 |
|
Colecovision |
||
| Game Name | Developer | Score(s) |
| B.C.'s Quest for Tires | Sierra | 4 out of 4 |
| Frenzy | Coleco | 4 out of 4 |
| Power of He-Man | Mattel | 2 out of 4 |
|
Commodore 64 |
||
| Game Name | Developer | Score(s) |
| Planetfall | Infocom | 4 out of 4 |
| Pogo Joe | Screenplay | 4 out of 4 |
|
IBM PC |
||
| Game Name | Developer | Score(s) |
| Lock 'N' Chase | Mattel | 3 out of 4 |
| Planetfall | Infocom | 4 out of 4 |
| Ultima II | Sierra | 4 out of 4 |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Power of He-Man | Mattel | 2 out of 4 |
Issue 19 - May 1984 - Final Issue
There are no known digital issues of this magazine floating around on the internet. If/when a copy pops up, then that issue will be covered here.