|
Atari 2600 |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| Astroblast | Mattel | 3 out of 4 |
| Communist Mutants from Space | Arcadia | 3 out of 4 |
| Demons to Diamonds | Atari | 3 out of 4 |
| Megamania | Activision | 3 out of 4 |
| Phaser Patrol | Arcadia | 4 out of 4 |
| Raiders of the Lost Ark | Atari | 2 out of 4 |
| Room of Doom | CommaVid | 4 out of 4 |
| Star Wars: The Empire Strikes Back | Parker Bros. | 4 out of 4 |
| Swordquest: Earthworld | Atari | 4 out of 4 |
| Swordquest: Fireworld | Atari | 4 out of 4 |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Microsurgeon | Imagic | 4 out of 4 |
|
Commodore VIC-20 |
||
| Game Name | Developer | Score(s) |
| Draw Poker | Commodore | 3 out of 4 |
| Gorf | Commodore | 3 out of 4 |
| Jupiter Lander | Commodore | 4 out of 4 |
| Omega Race | Commodore | 3 out of 4 |
|
Atari 2600 |
||
|---|---|---|
| Game Name | Developer | Score(s) |
| Airlock | Data Age | 1 out of 4 |
| Cosmic Swarm | CommaVid | 2 out of 4 |
| Demon Attack | Imagic | 4 out of 4 |
| Donkey Kong | Coleco | Not rated |
| Fast Food | Telesys | 2.5 out of 4 |
| Nexar | Spectravision | 4 out of 4 |
| Pitfall! | Activision | 4 out of 4 |
| Space Attack | Mattel | 4 out of 4 |
| Space Jockey | U.S. Games | 3 out of 4 |
| Super Challenge Baseball | Mattel | 2 out of 4 |
| Word Zapper | U.S. Games | 4 out of 4 |
|
Atari 400/800 |
||
| Game Name | Developer | Score(s) |
| Star Raiders | Atari | 4 out of 4 |
|
Colecovision |
||
| Game Name | Developer | Score(s) |
| Donkey Kong | Coleco | Not rated |
|
Intellivision |
||
| Game Name | Developer | Score(s) |
| Beauty and the Beast | Imagic | 3 out of 4 |
| Donkey Kong | Coleco | Not rated |
| Lock 'N' Chase | Mattel | 3 out of 4 |
|
Odyssey2 |
||
| Game Name | Developer | Score(s) |
| K.C.'s Krazy Chase | Odyssey | 3.5 out of 4 |
Bonus: "Experts Rate 347 Video Games" from the December 1982 Issue
Please note, these reviews were presented in a very confusing manner - they are not specified by console, rather by publisher. That would be fine, except for the fact that many developers ported the same game to various consoles and each port varied in quality depending on the hardware it ran on. I assume that the vast majority of the games listed are for the Atari VCS/Atari 2600, however, there are some that are specific for other platforms. If I can confirm that they're for a platform other than the Atari VCS, I will put it in parenthesis next to the game's title, except, of couse, for the sections where it's specified that they're all for a different console, like Intellivison, Colecovision, Odyssey2, etc.
Also, please note that in another puzzling move, they scored everything in a different manner than the magazine's review section does. Rather than review everything on a scale of 1-4, these reviews are graded on a scale of D to A+. They say that they grade with an F, but not a single one appears here. Much like the reviews in the magazine, most of the games seem to be given high scores. Also, They include two scores - one for graphics and one for gameplay. I will include both here. Anyway, without further ado, here are ratings from the "experts" of the time.
|
Activision |
||
|---|---|---|
| Game Name | Graphics | Playability |
| Barnstorming | C | B |
| Boxing | C | B |
| Bridge | B | B |
| Checkers | C | C+ |
| Chopper Command | A | B- |
| Dragster | A | B |
| Fishing Derby | A | B |
| Freeway | B | B |
| Grand Prix | A | A |
| Ice Hockey | A | A |
| Kaboom | A | A |
| Laser Blast | B | C |
| Megamania | B | B+ |
| Pitfall | A | A |
| Skiing | B | A- |
| Stampede | B | A |
| Star Master | A | A |
| Tennis | A | A |
|
Apollo |
||
| Game Name | Graphics | Playability |
| Lost Luggage | A | B |
| Raquetball | B | B |
| Shark Attack | B | B |
| Skeet Shoot | C | C |
| Space Cavern | B | B+ |
| Spacechase | B- | C |
|
Astrocade (for Astrocade) |
||
| Game Name | Graphics | Playability |
| Amazing Maze | B | B+ |
| Astro Battle | A | A |
| Artillery Duel | B | B |
| Astrocade Pinball | A | A |
| Baseball / Hockey / Tennis | B | B |
| Basic | A | A |
| Biorhythm | B | B+ |
| Blackjack / Poker | C | C |
| Bowling | B | C |
| Brickyard / Clowns | B | B |
| Conan the Barbarian | B | C |
| Cosmic Raiders | A | B |
| Creative Crayon | A | A |
| Dogpatch | B | B+ |
| Football | B | A- |
| Galactic Invasion | A | A |
| Incredible Wizard | A | A |
| Letter Match | B | B+ |
| Music Maker | B | A |
| Pirate's Chase | B | B- |
| Red Baron | B | B+ |
| Sea Wolf | B | B |
| Soccer | B | B |
| Space Fortress | A | B+ |
| Solar Conqueror | B | B+ |
| Speed Math | B | B |
| Star Battle | B | C |
| ZZZAP / Dodgem | B | B- |
|
Atari |
||
| Game Name | Graphics | Playability |
| 3-D Tic-Tac-Toe | B | B |
| Adventure | A | A- |
| Air-Sea Battle | B | B |
| Asteroids | B | A |
| Backgammon | B | A- |
| Basic Programming | B | B |
| Baseball | B- | B- |
| Basketball | B | A |
| Berzerk | B | A |
| Bowling | B | C |
| Brain Games | B | A |
| Breakout | A | A |
| Canyon Bomber | B | B |
| Casino | B | A- |
| Centipede (5200) | A | A |
| Circus Atari | A | B- |
| Codebreaker | B | B+ |
| Concentration | C | B |
| Defender | A | A |
| Demons to Diamonds | B | C |
| Dodge 'Em | B | B- |
| Flag Capture | B | C |
| Football | C | D |
| Frog Pond | B- | C- |
| Fun with Numbers | C | C |
| Galaxian (5200) | A | A |
| Golf | C | D |
| Hangman | B | B+ |
| Haunted House | B | A- |
| Home Run | C | D |
| Human Cannonball | C | C |
| Indy 500 | B | C+ |
| Math Gran Prix | C | B |
| Maze Craze | B | A- |
| Missile Command | A | A+ |
| Night Driver | B | A- |
| Othello | B | B+ |
| Outlaw | C | C |
| Pac-Man | C | B- |
| Pele's Soccer | B | B- |
| Raiders of the Lost Ark | C | C |
| Sky Diver | B | C |
| Slot Racers | B | C- |
| Space Invaders | A | A |
| Space War | B | C |
| Star Raiders (5200) | A | A |
| Street Racer | B | B |
| Super Breakout | A | B+ |
| Superman | A | A- |
| Surround | B | B+ |
| Swordquest: Earthworld | A | A |
| Video Checkers | B | B |
| Video Chess | B | A |
| Video Olympics | B | B+ |
| Video Pinball | B | A- |
| Volleyball | B- | B- |
| Warlords | A | A |
| Yars' Revenge | A | A |
|
CBS |
||
| Game Name | Graphics | Playability |
| Gorf | B | B+ |
| Wizard of Wor | B | B |
|
Coleco (for Colecovision) |
||
| Game Name | Graphics | Playability |
| Carnival | A | A |
| Cosmic Avenger | A | A |
| Donkey Kong | A+ | A |
| Fidelity's Chess | A | B+ |
| Fidelity's Horse Racing | A | B |
| Head to Head Baseball | B | B+ |
| Head to Head Football | B | B+ |
| Ken Uston's Blackjack/Poker | A | A- |
| Lady Bug | A | B+ |
| Mouse Trap | A | A |
| Mr. Turtle | A | B |
| Rip Cord | A | A |
| Side Trak | A | B |
| Skiing | B | B |
| Smurf Plan and Learn | B | B |
| Smurf: Rescue in Gargamel's Castle | A | B |
| Space Fury | B | A |
| Spectar | A | B |
| Tunnels and Trolls | B | B |
| Turbo | A | A |
| Venture | A | A |
| Zaxxon | A | A |
|
CommaVid |
||
| Game Name | Graphics | Playability |
| Cosmic Swarm | C | B |
| Room of Doom | C | B |
|
Data Age |
||
| Game Name | Graphics | Playability |
| Airlock | C | B- |
| Bugs | C | B- |
| Encounter at L-5 | B- | B+ |
| Sssnake | C | B- |
| Warplock | C | C+ |
|
Fox |
||
| Game Name | Graphics | Playability |
| Beany Bopper | B | B |
| Deadly Duck | A | B |
| Fast Eddie | A | B- |
| Turmoil | A | A |
| Worm War I | B | B |
|
Imagic |
||
| Game Name | Graphics | Playability |
| Atlantis | B | B |
| Beauty and the Beast (Intellivision) | A | B |
| Cosmic Ark | B | A |
| Demon Attack | A | A |
| Fire Fighter | B | C |
| Microsurgeon (Intellivision) | A | A |
| Riddle of the Sphinx | B | C |
| Star Voyager | B | A |
| Swords and Serpents (Intellivision) | B | A |
| Trick Shot | A | B |
|
Mattel (mostly for Intellivision) |
||
| Game Name | Graphics | Playability |
| ABPA Backgammon | A | B+ |
| Advanced Dungeons & Dragons | A | A |
| Armor Battle | A | A- |
| Astroblast (2600) | B | B |
| Astrosmash | A | B |
| Auto Racing | B | A- |
| B-17 Bomber | A | B+ |
| Bomb Squad | A | B+ |
| Boxing | A | B |
| Checkers | B | B |
| Frog Bog | B | C |
| Horse Racing | A | C |
| Las Vegas Roulette | A | B+ |
| Lock 'N' Chase | B | B- |
| Major League Baseball | A | A+ |
| Math Fun | A | B+ |
| NASL Soccer | A | A- |
| NBA Basketball | A | A- |
| NFL Football | A | A |
| NHL Hockey | A | A |
| Night Stalker | A | B |
| PBA Bowling | A | C |
| PGA Golf | A | A+ |
| Reversi | B | B |
| Royal Dealer | A | B+ |
| Sea Battle | A | A |
| Snafu | A | B |
| Space Armada | B | C |
| Space Attack (2600) | A | A |
| Space Battle | A | B |
| Space Hawk | B+ | B- |
| Space Spartans | A- | B+ |
| Star Strike | A | B- |
| Sub Hunt | A | B+ |
| Tennis | A | B |
| Triple Action | B | B |
| Tron: Deadly Discs | B | B |
| Tron: Maze-A-Tron | B | B |
| Tron: Solar Sailer | A | B- |
| Skiing | A | B |
| USCF Chess | A- | B- |
| Utopia | B | A |
| Word Fun | A | A |
|
Odyssey (for Odyssey2) |
||
| Game Name | Graphics | Playability |
| Alien Invaders - Plus! | A | B |
| Alpine Skiing! | B | C |
| Armored Encounter! | C | B |
| Baseball! | B | B |
| Blockout! | B | A- |
| Bowling! | C | D |
| Casino Slot Machine! | B | B |
| Computer Golf! | C | D |
| Computer Intro! | B | B |
| The Conquest of the World | B | A- |
| Cosmic Conflict! | A | A |
| Dynasty! | B | A |
| Electronic Table Soccer! | B | A |
| Football! | B | B |
| Freedom Fighters! | A- | A- |
| The Great Wall Street Fortune Hunt! | B | A |
| Helicopter Rescue! | B | C |
| Hockey! / Soccer! | C | C |
| I've Got Your Number! | B | B |
| Invaders from Hyperspace! | A | B |
| K.C.'s Krazy Chase! | A | A |
| K.C. Munchkin! | A | A- |
| Keyboard Creations | A | A |
| Las Vegas Blackjack! | B | B |
| Matchmaker! | B | B |
| Math-A-Magic! | C | A |
| Monkeyshines! | B | A |
| Nimble Numbers Ned! | A | A |
| Pachinko! | B | B+ |
| Pick Axe Pete | B | B |
| Pocket Billiards! | C | C |
| The Quest for the Rings | B | A |
| Showdown in 2100 A.D. | C | B- |
| Speedway! | ||
| Take the Money and Run! | B | B+ |
| Thunderball! | B | C |
| Type N Tell | B | B- |
| UFO! | B | C |
| Volleyball! | C | D |
| War of Nerves! | B | A- |
|
Parker Bros. |
||
| Game Name | Graphics | Playability |
| Frogger | A | A |
| Star Wars: The Empire Strikes Back | A | A |
|
Spectravision |
||
| Game Name | Graphics | Playability |
| Gangster Alley | B | C |
| Nexar | A | A+ |
| Planet Patrol | A | A |
| Tape Worm | C | B- |
|
Star Path |
||
| Game Name | Graphics | Playability |
| Communist Mutants from Space | A | B+ |
| Fireball | B | B |
| Labyrinth | A | A |
| Phaser Patrol | A | A |
| Suicide Mission | B | C |
|
Telesys |
||
| Game Name | Graphics | Playability |
| Coco Nuts | B | C+ |
| Cosmic Creeps | A | B |
| Fast Food | A | B |
|
Tigervision |
||
| Game Name | Graphics | Playability |
| Jawbreaker | C | C |
| King Kong | B | B |
| Threshold | B | B |
|
Ultravision |
||
| Game Name | Graphics | Playability |
| Karate | C | C- |
| Condor Attack | C | B |
|
U.S. Games |
||
| Game Name | Graphics | Playability |
| Commando Raid | A | A |
| Space Jockey | B+ | B+ |
| Sneak N Peek | B | B |
| Towering Inferno | B+ | B+ |
| Word Zapper | A | A |
|
Vectrex (for Vectrex) |
||
| Game Name | Graphics | Playability |
| Armor Attack | A | B- |
| Berzerk | B | A |
| Blitz | A | B |
| Clean Sweep | A | B |
| Cosmic Chasm | A | A |
| Hyperchase | A | A |
| Mine Storm | B | A |
| Rip-Off | A | B |
| Scramble | B | A |
| Solar Quest | A | A |
| Space Wars | A | A |
| Star Hawk | A | A |
| Star Trek | A | A |
|
Zircon (for Channel F) |
||
| Game Name | Graphics | Playability |
| Alien Invasion | C | C |
| Backgammon | C+ | C+ |
| Baseball | C+ | B |
| Bowling | C | C+ |
| Casino Royale | B- | C |
| Desert Fox | B- | C+ |
| Dodge It | C+ | B+ |
| Drag Strip | B- | B+ |
| Galactic Space Wars | C+ | B- |
| Hangman | C+ | A- |
| Hockey | C- | C+ |
| Math Quiz I | C | C |
| Math Quiz II | C | C |
| Maze | B- | B+ |
| Memory Match | C | C |
| Mind Reader / Nim | C- | A- |
| Pinball Challenge | C+ | A- |
| Pro Football | C- | B- |
| Slot Machine | A | B- |
| Sonar Search | C+ | A- |
| Space War | C+ | C+ |
| Spitfire | B- | C+ |
| Tennis | C- | C |
| Tic-Tac-Toe | B | A |
| Torpedo Alley | C | B+ |
| Video Blackjack | B- | C+ |
| Video Whizzball | C- | A- |